TOPPERS OF CLASS 10 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | HABIBA AKHTAR | 546 | 87% | A |
2ND | TUBA AMEEN | 510 | 82% | A |
3RD | AYESHA JAMAL | 477 | 76% | B+ |
4TH | GULFISHA | 471 | 75% | B+ |
5TH | RAMSA T | 464 | 74% | B+ |
6TH | SAAD NASEEM | 461 | 74% | B+ |
7TH | ZURISHA | 458 | 73% | B+ |
8TH | NAZILA | 433 | 69% | B |
9TH | TAIBA PARVEEN | 418 | 67% | B |
10TH | ATOOFA SAUD | 404 | 65% | B |
11TH | TAUFEEQ ALAM | 376 | 60% | B |
11TH | GULAM AHMED RAZA | 369 | 59% | C+ |
12TH | AMMAR YASIR | 359 | 57% | C+ |
ANSARI SEHRASH | 359 | |||
ASHKA FALAK | 356 | |||
13TH | AREEBA FAIZ | 347 | 56% | C+ |
14TH | MUSTAFIZUL ADAB | 347 | 56% | C+ |
15TH | SHAIK MOHAMMED FAIZAN HUSSAIN | 291 | 47% | C |
TOPPERS OF CLASS 9 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | FATHIMA ZEHRA | 572 | 95% | A+ |
2ND | SHOBIYA RUMAN | 558 | 93% | A+ |
3RD | HANEEFA TARANNUM | 545 | 91% | A+ |
4TH | AQSA FATHIMA | 535 | 89% | A |
5TH | TUBA IRAM | 500 | 83% | A |
6TH | BASHSHAR | 473 | 79% | A |
7TH | TANZEELA ARSHI | 447 | 75% | A |
8TH | AIMAN NOORI | 438 | 73% | A |
9TH | ZUHAIB | 350 | 58% | B+ |
10TH | RABIYA BASRI I. | 338 | 56% | B+ |
SUHAIL | 336 | 56% | B+ |
TOPPERS OF CLASS 8 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | SHARIQ JAMAL | 634 | 91% | A+ |
2ND | AYESHA TABANI | 612 | 87% | A |
3RD | MOHAMMED MUSHARRAF | 608 | 86.8% | A |
4TH | SAJID | 606 | 86.5% | A |
LAIBA | ||||
KOUNAIN | ||||
5TH | SEHREEN | 600 | 85% | A |
AYESHA SIDDIQA | 586 | 83% | A | |
7TH | ADEEBA AKHTAR | 578 | 82.5% | A |
MOHMMED REHAN | ||||
8TH | SABA FIRDOUS | 574 | 82 | A |
9TH | ABU ZAR | 570 | 81% | A |
10TH | KOUSAR FATHIMA | 564 | 80% | A |
TOPPERS OF CLASS 7 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | YASIR ADNAN | 304 | 87% | A |
ASFIYA ROOHI | 303 | 87% | A | |
2ND | HADIA SANOBER | 303 | 87% | A |
SEENIN TAJ | 303 | 87% | A | |
3RD | EHTESHAM AHMED | 296 | 85% | A |
4TH | ARBIYA TASNEEM | 295 | 84% | A |
5TH | AMEENA | 287 | 82% | A |
6TH | MD SUMAK ALI | 283 | 81% | A |
7TH | MUHAMMAD ALMAN H | 282 | 81% | A |
8TH | SARIYA KHANUM | 280 | 80% | A |
9TH | ZARNAIN ZAHIR | 279 | 80% | A |
10TH | MD MUSTAFA RAZA | 265 | 76% | A |
TOPPERS OF CLASS 6A 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | SAIMA | 315 | 90% | A |
WAIZA NOOR | 314 | 90% | A | |
2ND | IZMA TABASSUM | 312 | 89% | A |
3RD | LABIBA FATHIMA | 298 | 85% | A |
4TH | ALINA SHAHEEN | 292 | 83% | A |
5TH | MD. EHTESHAM R. | 291 | 83% | A |
6TH | HASNAIN RAZA | 264 | 75% | A |
7TH | AAMIR FAIZ | 262 | 75% | A |
8TH | SOMYA AKHTAR | 251 | 72% | A |
UMME HAMIYA | 251 | 72% | A | |
9TH | SAYEED FAHMI | 250 | 71% | A |
10TH | KAHKASHA BANO | 239 | 68% | B+ |
TOPPERS OF CLASS 6 B 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | SANA MARIYAM | 300 | 86% | A |
UMME UMAMA | 300 | 86% | A | |
2ND | MEHROZ MASIFA | 293 | 84% | A |
3RD | FALAK KHANUM | 287 | 84% | A |
4TH | ARFIYA SHAHEEN | 284 | 81% | A |
5TH | TASLIM ARIF | 267 | 76% | A |
6TH | KASHIF REHAN | 245 | 70% | B+ |
7TH | FATHIMA ZOHRA A | 235 | 67% | B+ |
8TH | MD EHTESHAM M | 217 | 62% | B+ |
9TH | FATHIMA ZOHRA S | 209 | 60% | B+ |
10TH | MD USMAN | 205 | 59% | B+ |
YUSUF RAYYAN | 205 | 59% | B+ |
TOPPERS OF CLASS 5 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | SABA AFRIN | 261 | 87% | A |
2ND | ZEESHAN ALI | 260 | 87% | A |
3RD | MD AYAN | 256 | 86% | A |
4TH | NIHA PARVEEN | 254 | 85% | A |
5TH | MD SAQLAIN | 252 | 84% | A |
6TH | UMMUL SABA | 251 | 84% | A |
7TH | FARHAN SHAHID | 250 | 83% | A |
HUMA FATHIMA | ||||
8TH | TAKVEEM AHSAN | 249 | 83% | A |
9TH | MD AKMAL | 246 | 82% | A |
10TH | LAVIZA MEHREEN | 242 | 72% | A |
TOPPERS OF CLASS 4 A 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | KHATIJA KHAN | 296 | 99 | A+ |
2ND | FARIHA TEHSEEN | 294 | 98 | A+ |
3RD | FATHIMA ZEHRA | 292 | 97 | A+ |
SHARIQ IQBAL | 291 | 97 | A+ | |
TASNEEM | 290 | 97 | A+ | |
4TH | SADAB NAZ | 286 | 95 | A+ |
UMME HANI(SAUD) | 286 | 95 | A+ | |
YUSHRA AFREEN | 286 | 95 | A+ | |
MOHAMMED RAFEY | 286 | 95 | A+ | |
5TH | MOHAMMED ZEESHAN | 282 | 94 | A+ |
6TH | SADIYA BANU | 278 | 93 | A+ |
UMME HANI(SHAKEEL) | 278 | 93 | A+ | |
7TH | UMRA KAUSER | 274 | 91 | A+ |
SYED REEHAN | 274 | 91 | A+ | |
8TH | SHAFIYA BANU | 270 | 90 | A |
HIFZA | 270 | 90 | A | |
ALISHBA FATHIMA | 269 | 90 | A |
TOPPERS OF CLASS 4 B 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | MOHAMMED HAMDAN | 288 | 96% | A+ |
2ND | MISBAH NOOR | 288 | 96% | A+ |
3RD | NOOMAN AZEEZ | 283 | 94% | A+ |
4TH | NABEGA AZHAR | 271 | 90% | A |
5TH | ZIKRA FATHIMA | 270 | 90% | A |
6TH | SUMBUL FATHIMA | 269 | 90% | A |
7TH | FAIKA | 263 | 88% | A |
8TH | ALIA HAMEEM | 262 | 87% | A |
9TH | FARHA AFREEN | 258 | 86% | A |
10TH | HIBA SARVARI | 250 | 83% | A |
TOPPERS OF CLASS 3 A 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | ALIYA KHANUM | 294 | 98% | A+ |
2ND | SHAEZA | 293 | 97% | A+ |
3RD | INAYA FATMA | 291 | 97% | A+ |
4TH | RUQSHAAR JABEEN | 290 | 96% | A+ |
5TH | AMREEN SABA | 286 | 95% | A+ |
6TH | FATHIMA ZAHRA | 283 | 95% | A |
7TH | ZUFISHA MEHREEN | 279 | 91% | A+ |
8TH | MOHAMMAD FAIZAN | 274 | 91% | A+ |
9TH | ISMAIL PASHA | 272 | 90% | A+ |
10TH | H. MUHAMMAD REHAN | 271 | 90% | A+ |
TOPPERS OF CLASS 3 B 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | HADIKA FATHIMA | 294 | 98% | A+ |
2ND | TASMEER FATHIMA | 292 | 97% | A+ |
3RD | ZURFA MEHREEN | 281 | 93% | A+ |
4TH | INSHIRA FIRDOUS | 278 | 93% | A+ |
5TH | NOUSHEEN FATHIMA | 266 | 88% | A |
6TH | AZRA | 254 | 84% | A |
7TH | ALSHIFAAN AKHTER | 248 | 82% | A |
8TH | MOHAMMED AARIZ | 246 | 82% | A |
9TH | ANAM FATHIMA | 237 | 79% | A |
10TH | AFIFA NAAZ | 226 | 75% | A |
TOPPERS OF CLASS 2 A 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | NAVEERA KHALID | 295 | 98% | A+ |
2ND | MOHAMMED MAAZ(MS) | 292 | 97% | A+ |
3RD | TAJALLI FATIMA | 284 | 95% | A+ |
4TH | UMME SALMA | 282 | 94% | A+ |
5TH | MOHAMMED UMAIR R | 280 | 93% | A+ |
6TH | HUMAIRA TASNEEM | 279 | 93% | A+ |
7TH | UTTBAN MOGEES | 277 | 92% | A+ |
8TH | AFRA AKHTAR | 276 | 92% | A+ |
9TH | ZUNAIRA SHIRIN | 273 | 91% | A+ |
10TH | ASBAH HADEER | 264 | 88% | A |
TOPPERS OF CLASS 2 B 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | FALAK FATMA | 297 | 99% | A+ |
2ND | MOHAMMED FAIZAN M | 291 | 97% | A+ |
3RD | MOHAMMED ZAFAR | 288 | 96% | A+ |
4TH | UMAR AZEEZ | 283 | 94% | A+ |
5TH | ABDUR RAQEEB | 281 | 94% | A+ |
6TH | ENTEKHAB ALAM | 280 | 93% | A+ |
6TH | HAFSA DIBA | 280 | 93% | A+ |
7TH | SAFURA ANJUM | 275 | 92% | A+ |
8TH | ABDULLAH NASIR | 265 | 88% | A |
9TH | MOHAMMED MUZAMMIL | 252 | 84% | A |
10TH | SHEKH SAHJEB | 251 | 84% | A |
TOPPERS OF CLASS 1 A 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | THANVEER ASHRAF | 295 | 98% | A+ |
2ND | MOHAMMED NAYEF | 291 | 97% | A+ |
3RD | UMME TEHREEM | 289 | 96% | A+ |
4TH | UMME ZOHAIRA | 285 | 95% | A+ |
5TH | AMIRA NOUSHEEN | 282 | 94% | A+ |
6TH | SAAMIT JAMAL | 281 | 94% | A+ |
7TH | ARIBA SHAHEEN | 279 | 93% | A+ |
8TH | UMME SOGHRA | 277 | 92% | A+ |
9TH | ALISHBA FATHIMA | 275 | 92% | A+ |
10TH | ANABIYA SHAHEEN | 274 | 91% | A+ |
TOPPERS OF CLASS 1 B 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | SANAH KOUSAR | 287 | 96% | A+ |
2ND | ZOHA KHALID | 278 | 93% | A+ |
3RD | TANZEELA SHAHEEN | 269 | 90% | A |
4TH | SYED MOHAMMED UMAR | 267 | 89% | A |
5TH | MOHAMMED HASNAIN RAZA | 260 | 87% | A |
6TH | MOHAMMED TOUKHEER | 247 | 82% | A |
7TH | BI BI FATHIMA ZOHRA | 245 | 82% | A |
8TH | AFSA KHANUM | 243 | 81% | A |
9TH | NISBA PARVEEN | 242 | 81% | A |
10TH | MOHAMMED RIZWAN | 232 | 77% | A |
TOPPERS OF CLASS 1 C 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | TAHREEN KHANUM | 289 | 96% | A+ |
2ND | MOHAMMED AYAN | 288 | 96% | A+ |
3RD | ZUNAIRA HARMAIN | 287 | 96% | A+ |
4TH | ALISHA MUSKAAN | 284 | 95% | A+ |
5TH | MOHAMMED AMIR | 283 | 94% | A+ |
6TH | TAIRIN FATHIMA | 282 | 94% | A+ |
7TH | MOHAMMED RIHAN | 273 | 91% | A+ |
8TH | MOHAMMED TAUHEED | 270 | 90% | A |
9TH | MOHAMMED ZIHAAN SA | 266 | 89% | A |
10TH | MAHREEN FATHIMA | 264 | 88% | A |
TOPPERS OF CLASS U.KG. A 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | BUSHRA | 249 | 100% | A+ |
1ST | MOHAMMAD ALI | 249 | 100% | A+ |
1ST | UMME UMEMA | 249 | 100% | A+ |
2ND | SOMAMA ANAS | 248 | 99% | A+ |
3RD | RIDA FATIMA | 247 | 99% | A+ |
4TH | SUMAIYA KOUSAR | 245 | 98% | A+ |
4TH | MARYAM | 245 | 98% | A+ |
5TH | ADIBA NASREEN | 244 | 98% | A+ |
6TH | HAMMAD KHALID | 240 | 96% | A+ |
6TH | NAZIFA TASNEEM | 240 | 96% | A+ |
7TH | FATHIMA AKHTAR | 239 | 96% | A+ |
7TH | ABDUL WAHHAB | 238 | 95% | A+ |
8TH | ASFA HADEER | 238 | 95% | A+ |
8TH | MOHAMMED MUAAZ | 238 | 95% | A+ |
9TH | AFIYA HARMAIN | 232 | 93% | A+ |
10TH | MOHAMMAD KAMIL | 230 | 91% | A+ |
TOPPERS OF CLASS U.KG. B 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | NIDA HARMAIN | 249 | 100% | A+ |
2ND | MADIHA BANU | 248 | 99% | A+ |
3RD | MOHD MUQEET | 246 | 98% | A+ |
3RD | ZAHERA | 245 | 98% | A+ |
3RD | ZAINAB | 245 | 98% | A+ |
3RD | ALNAM ARZIYA | 245 | 98% | A+ |
3RD | MOHD IRFAN TAHIR | 245 | 98% | A+ |
4TH | SHIFATH AIMAN | 244 | 98% | A+ |
5TH | ASWATH AFREEN | 243 | 97% | A+ |
6TH | RUKSHANA | 242 | 97% | A+ |
7TH | ASFALAH AFRIN | 241 | 96% | A+ |
8TH | AAMIR RAZA | 240 | 96% | A+ |
9TH | SWALEHA KHAN | 238 | 95% | A+ |
9TH | SYED MOHD UZAIR | 238 | 95% | A+ |
10TH | ANAYA SAYEED | 237 | 95% | A+ |
TOPPERS OF CLASS U.KG. C 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | MD ADNAN | 246 | 98% | A+ |
2ND | NOOR FATHIMA | 240 | 96% | A+ |
3RD | MD SUFIYAN AHMED | 235 | 94% | A+ |
3RD | MD MUZAMIL | 234 | 94% | A+ |
4TH | MD SADAN | 232 | 93% | A+ |
5TH | MD ZAID | 231 | 92% | A+ |
6TH | AYESHA SIDDIQUA | 213 | 85% | A |
7TH | SHAKIR ALI | 212 | 85% | A |
7TH | SHIFA | 212 | 85% | A |
8TH | ALINA FATHIMA | 210 | 84% | A |
9TH | MD HANZALA | 207 | 83% | A |
9TH | ATRAAB | 207 | 83% | A |
10TH | SARIA FATHIMA | 206 | 81% | A |
TOPPERS OF CLASS L.KG. A 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | ALISHIYA AFREEN | 248 | 99% | A+ |
1ST | KUSNAVI FATHIMA | 248 | 99% | A+ |
1ST | MD HARSHMAND | 248 | 99% | A+ |
2ND | SAYEDA NOORAIN | 244 | 98% | A+ |
2ND | ZOBIA FATHIMA | 244 | 98% | A+ |
3RD | ISA | 241 | 96% | A+ |
4TH | NOOR FATHIMA | 239 | 96% | A+ |
5TH | UWAEZ AHMED | 233 | 93% | A+ |
5TH | ZAINAB FATHIMA | 233 | 93% | A+ |
6TH | NUSAIBA SHARLEEZ | 231 | 92% | A+ |
6TH | SHOAIB AHMED | 231 | 92% | A+ |
7TH | MD ADNAN | 226 | 90% | A |
8TH | ANSIFA FATHIMA | 221 | 88% | A |
8TH | MD UMAR | 221 | 88% | A |
9TH | ABDUL AZAN | 219 | 88% | A |
10TH | JUMAIMAH ARSHAD | 217 | 87% | A |
TOPPERS OF CLASS L.KG. B 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | ARNAAZ BANU | 247 | 99% | A+ |
1ST | HANYA ABRISH | 247 | 99% | A+ |
2ND | ANIQ ISMAIL | 245 | 98% | A+ |
3RD | UMME KULSUM | 242 | 97% | A+ |
4TH | UMME HABIBA | 240 | 96% | A+ |
4TH | ARSHIYA FATHIMA | 240 | 96% | A+ |
5TH | SYED REHMAN A | 238 | 95% | A+ |
6TH | MOHD AADIL RAZA | 234 | 94% | A+ |
7TH | MD HASNAIN | 233 | 93% | A+ |
8TH | ALI AHMED | 225 | 90% | A |
9TH | MD MOIZ RAZVI | 224 | 90% | A |
10TH | MOHAMMED HAFEEL | 215 | 86% | A |
10TH | MOHAMMED ZUHAIB | 215 | 86% | A |
TOPPERS OF CLASS L.KG. C 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | MD ABU TALHA | 249 | 100% | A+ |
2ND | ISMAIL PASHA | 243 | 97% | A+ |
3RD | UMME KULSUM | 241 | 96% | A+ |
4TH | MALIHA ADNAN ANSARI | 240 | 96% | A+ |
5TH | NAZNEEN TAJ | 239 | 96% | A+ |
6TH | GULAM ANEES AHMED | 236 | 94% | A+ |
7TH | FALAK FATHIMA | 233 | 93% | A+ |
8TH | MD ZOHAN | 231 | 92% | A+ |
9TH | ZIKRA FATHIMA | 229 | 92% | A+ |
10TH | ANABYA FATHIMA | 226 | 90% | A |
10TH | SOWBAN KHAN | 226 | 90% | A |
TOPPERS OF CLASS NURSERY 2022 – 2023
RANK | NAME | SCORED MARKS | PERCENTAGE | GRADE |
---|---|---|---|---|
1ST | MAHEK TUBA | 248 | 99% | A+ |
1ST | ZAINAB FATHIMA | 248 | 99% | A+ |
2ND | NAJVA VASEEM | 246 | 98% | A+ |
3RD | UMAYMA AFSHEEN | 244 | 98% | A+ |
3RD | SHAISTA ZAHID | 244 | 98% | A+ |
4TH | ZAHIDA PARVEEN | 239 | 96% | A+ |
5TH | ANZILA TABASSUM | 232 | 93% | A+ |
6TH | TAZMEEN KHANUM | 228 | 91% | A+ |
7TH | MAAHIN | 223 | 89% | A |
8TH | AYESHA FATHIMA | 222 | 89% | A |
9TH | MD ALI RAZA | 211 | 84% | A |
10TH | ABDULLA AHMED | 210 | 84% | A |
10TH | AYESHA IQBAL | 210 | 84% | A |
- July 24, 2021
- admin
Regional Manager & limited time management.
Regional Manager & limited time management.
With over a decade experience, we’ve established ourselves as one of the pioneering agencies in the region. We understand the importance of approaching each work…
- July 24, 2021
- admin
Revitalising your people in to a retail downturn.
Revitalising your people in to a retail downturn.
With over a decade experience, we’ve established ourselves as one of the pioneering agencies in the region. We understand the importance of approaching each work…
- July 24, 2021
- admin
Organisational teams of the are just like families
Organisational teams of the are just like families
With over a decade experience, we’ve established ourselves as one of the pioneering agencies in the region. We understand the importance of approaching each work…
- July 24, 2021
- admin
Virtual Classroom Software Development for Teaching.
Virtual Classroom Software Development for Teaching.
With over a decade experience, we’ve established ourselves as one of the pioneering agencies in the region. We understand the importance of approaching each work…
- June 24, 2021
- admin
Digital Transformation in Healthcare in 2021: 7 Keys.
Digital Transformation in Healthcare in 2021: 7 Keys.
With over a decade experience, we’ve established ourselves as one of the pioneering agencies in the region. We understand the importance of approaching each work…
- June 24, 2021
- admin
Know The Difference! Food Delivery Apps Vs Food.
Know The Difference! Food Delivery Apps Vs Food.
With over a decade experience, we’ve established ourselves as one of the pioneering agencies in the region. We understand the importance of approaching each work…